Climate Week offers over 600 events and activities across New York City. ClimeCo has done the hard work for you by researching which events and sessions are relevant to our clients and partners. Check out our recommendations below with live links to make it easy for you to plan your trip. The links are active, simply click on the dates or little triangles to dropdown/expand the list of events. Once expanded, the links for each event will appear!
To make it even easier, we’ve categorized each event by theme and color-coded it for quick reference. Themes include:
- Built Environment
- Carbon Markets
- Climate Finance
- Climate Storytelling
- Energy
- Circularity
- Environmental Justice
- General Sustainability
- Nature-Based Solutions
- Supply Chain Decarbonization
- Sustainable Tech Innovation & AI
- Sustainability Data
- Sustainability Networking
- Sustainable Food
- Superpollutants
- Corporate Sustainability
- Scope 3 Decarbonization
If you are interested in meeting with ClimeCo during Climate Week, contact Miriam Squire at msquire@climeco.com to set up a meeting.
Monday, 9/21
| Start Time | End Time | Event | Event Description | Location | Registration | Theme |
|---|---|---|---|---|---|---|
| 8:00am | 11:30am | Finance for the Future: Innovation Stories & Insights for Systems Change | Cornell’s SC Johnson College of Business and Atkinson Center spotlight the 2026 Finance for the Future Award winners with lightning talks and a panel on financing systems change. | 570 Lexington Ave, Manhattan, NY 10022 | Register | Climate Finance |
| 9:00am | 12:00pm | Tree Planting at Riverside Park South | A hands-on tree-planting event with Verizon and the Arbor Day Foundation at Riverside Park South, open to volunteers. | Riverside Park South, W 59th St at 12th Ave New York, NY, 10069 | Register | Sustainability Networking |
| 9:00am | 12:00pm | 4th Guidehouse Climate Week Roundtable Meeting | A Guidehouse roundtable for sustainability leaders on turning ESG reporting, data quality and supply-chain risk management into operational advantage. | New York, NY | Register | General Sustainability |
| 9:00am | 4:00pm | PlanetHAUS | A nonprofit event series transforming a Flatiron clubhouse into a ‘sustainable home of the future,’ with brand showcases and talks on capital, regenerative agriculture, circularity and climate storytelling. | New York City – Full location details provided upon registration | Register | Climate Storytelling |
| 9:30am | 5:00pm | Climate Fresk x SB261 for Corporate Leaders | Innovate for Impact NYC 2026 convenes leaders across travel, sport, health, AI and finance to explore how human connection drives measurable impact. | Virgin Hotels New York City, 1227 Broadway, Manhattan, NY 10001 | Register | Sustainability Networking |
| 10:30am | 5:30pm | Frontline Resource Institute: Climate Justice Hub | A day-long Frontline Resource Institute (at EDF) convening bringing frontline leaders, advocates and researchers together on climate justice, community data and AI. | 113 W 60th St, Manhattan, NY 10023 | Register | Environmental Justice |
| 10:30am | 11:30am | The Future of Energy | A one-hour Wythe Futures Foundation session where a major natural gas company’s CSO announces its 2026 plans, followed by discussion. | G-Gallery 404 Broadway 2nd floor New York, NY 10013 | Register | Energy |
| 11:00am | 1:00pm | Free Central Park Bike Tour for Climate Week NYC 6 | A free two-hour guided Central Park bike tour hosted by Holland Bikes, framing cycling as low-carbon city transport. | 446 W 54th St, Manhattan, NY 10019 | Register | Sustainability Networking |
| 12:30pm | 6:30pm | Day 1: The Hub Live | This two-day flagship program, held by Climate Group, brings global leaders and experts together on one stage for plenaries, breakouts, and roundtables tackling the world’s most pressing climate challenges and solutions. | The Hub Live | Apply to Attend | Sustainability Networking |
| 1:00pm | 2:00pm | Mind the Gap: Aligning Insurance, Policy, and Nature for Climate Resilience | A session on closing the climate protection gap by aligning policy, regulation, finance, insurance and investment in nature. | 150 W 62nd St, Manhattan, NY 10023 | Register | Climate Finance |
| 1:30pm | 3:30pm | Accelerating Business Leadership on Air Pollution | An invitation-only UNEP, UN Global Compact and SEI roundtable pushing business, government and investors to treat air pollution as a strategic sustainability priority. | 685 3rd Ave, 12th Floor, Manhattan, NY 10017 | Register | General Sustainability |
| 1:30pm | 4:00pm | Food Tank at Climate Week NYC: Mission Driven Brands Sustainability Summit | Food Tank’s annual gathering of CSOs and mission-driven brand leaders on sustainability across retail, food service and hospitality. | 44 Charlton St, Manhattan, NY 10014 | Register | Sustainable Food |
| 2:30pm | 6:00pm | The South is On Fire | A Southeast Sustainability Directors Network panel and reception on delivering climate wins across the South’s toughest political terrain. | NYU School of Professional Studies 7 E 12th St, New York, NY 10003, USA | Register | Environmental Justice |
| 4:00pm | 7:00pm | Business Travel at Climate Week: Impact in Motion | GBTA Foundation’s flagship convening for corporate travel, procurement and sustainability leaders on decarbonizing business travel. | TBD | Register | Supply Chain Decarbonization |
| 4:00pm | 7:00pm | Unlocking Operational Efficiencies in Corporate Renewable Energy Programs | An invitation-only ACT Group and FlexiDAO reception for peers managing corporate renewable electricity portfolios across markets and reporting frameworks. | Midtown NYC, Rooftop Bar Full address revealed upon approved registration. | Register | Energy |
| 4:00pm | 8:00pm | Sylvera: Low Carbon Commodities and the New World of Corporate Decarbonization | Sylvera is bringing together corporate buyers, producers, and market experts to discuss how new standards (SBTi V2, GHG Protocol, ISO 22095) are reshaping what counts as credible low-carbon claims for commodities like steel, cement, ammonia, and fertiliser. | Midtown Manhattan, New York, USA | Register | Supply Chain Decarbonization |
| 4:30pm | 5:20pm | Powering AI: Who Wins When Demand Outpaces the Grid? (Climate Group) | A Climate Group session on managing the trade-offs of AI’s surging electricity demand across speed, cost and access to clean power. | The Hub Live | Register | Sustainable Tech Innovation & AI |
| 4:30pm | 5:20pm | NY Tech Meet Up: Climate Tech Edition | The September NY Tech Meetup (with Campus Deep Tech), pairing a climate-tech resilience panel with a university-lab startup pitch competition. | 124 E 14th St, Manhattan, NY 10003 | Register | Sustainable Tech Innovation & AI |
Tuesday, 9/22
| Start Time | End Time | Event | Event Description | Location | Registration | Theme |
|---|---|---|---|---|---|---|
| 6:30am | 9:00am | Run for Net Zero | A 3-mile / 5km run through Central Park for sustainability professionals and changements, hosted by Greenly x Central Park Running Club x Leaf Media. | Central Park | Register | Sustainability Networking |
| 8:00am | 9:00am | Day 2: The Hub Live | This two-day flagship program, held by Climate Group, brings global leaders and experts together on one stage for plenaries, breakouts, and roundtables tackling the world’s most pressing climate challenges and solutions. | The Hub Live | Apply to Attend | General Sustainability |
| 8:00am | 10:00am | Next-Generation Super Pollutant Solutions: Challenges and Opportunities | This session, held by the MIT Climate Project, convenes researchers, technologists, funders, and policymakers to tackle frontier solutions for the toughest, still-unsolved sources of super pollutant emissions. | Register to see address | Request to Join | Superpollutants |
| 8:00am | 10:00am | GlobeScan: Can Consumers Drive the Sustainability Agenda? A Data-Driven Discussion | Hosted by the NYU Stern Center for Sustainable Business, GlobeScan and Sustainable Brands, this convening will explore where consumers truly stand, moving beyond the often-outdated myths and conventional wisdom of sustainable consumerism. | Register to see address | Request to Join | Sustainability Data |
| 8:00am | 12:30pm | ClimeCo Half-Day: Making the Business Case – Sustainability as a Value Driver | Join ClimeCo and a group of leading corporates, investors, and policymakers for a free half-day working session on what it actually looks like to treat sustainability as a business strategy. | Javits Center, 429 11th Ave | Request to Join | Corporate Sustainability; Superpollutants; Scope 3 Decarbonization |
| 8:00am | 2:00pm | Reforest the Future Summit | Terraformation’s inaugural summit convenes reforestation project developers, funders, corporate partners, and community leaders for working sessions on financing, tools, and indigenous-led restoration. | Manhattan, NY 10018 | Register | Nature-Based Solutions |
| 8:00am | 7:00pm | Day 1: The Nest Campus | The Nest Campus at the Javits Center brings together decision-makers across sectors during Climate Week NYC to define and accelerate the resilience economy. | North Javits Center, 445 11th Ave, Manhattan, NY 10001 | Register | General Sustainability |
| 8:00am | 7:30pm | Envisioning the Future of the Environmental Justice Movement | Join WE ACT for Environmental Justice, national and local environmental justice partners, and movement allies for a day of learning, reflection, and action during Climate Week NYC 2026. | 601 W 125th St, Manhattan, NY 10027 | Register | Environmental Justice |
| 8:30am | 11:00am | Breakfast & Panel: CDR at Industrial Scale | Breakfast and a panel on decarbonization at industrial scale, hearing from buyers and project developers building CDR infrastructure and how it fits alongside other levers like EACs. Open Q&A and networking to follow. | Winston Taylor, MetLife Building, 200 Park Ave, Manhattan, NY (Midtown) | Register | Carbon Markets |
| 8:30am | 11:00am | Investing in Reliable, Affordable Clean Energy at Scale | Business Council for Sustainable Energy, CleanCapital, and White & Case host a closed-door roundtable on strategies to deliver affordable, secure clean energy amid rising AI-driven demand. | Register to see address | Register | Climate Finance; Energy |
| 8:30am | 3:00pm | Climate Crossroads 2026 – Resilient Rural Systems: Regenerative Agriculture, Carbon and Finance | O Mundo Que Queremos, ECCON, and NYU convene government, academia, and business leaders to discuss regenerative agriculture, carbon markets, and Brazil-U.S. climate collaboration. | NYU Wagner, 105 E 17th St, Manhattan, NY 10003 | Register | Carbon Markets; Climate Finance |
| 8:30am | 4:30pm | Sustainability LIVE: The Leadership Summit | A day-long summit brings together 500+ sustainability and ESG leaders and 50+ speakers from companies like Hertz and Colgate-Palmolive for keynotes and panels on carbon strategy, AI, and decarbonization. | Javits Center, 429 11th Ave, Manhattan, NY 10001 | Register | General Sustainability |
| 9:00am | 11:00am | Industrial Decarbonization & Urban Resilience | Climate Salon, Suffolk Technologies, and Morrison Foerster host a panel and roundtable on decarbonizing infrastructure while building urban resilience, covering data centers, manufacturing, and grid technology. | 250 W 55th St, Manhattan, NY 10019 | Register | Built Environment |
| 9:00am | 11:30am | Navigating the New Rules on Environmental Marketing: Perspectives from the U.S. and the E.U. | Frankfurt Kurnit hosts legal experts from the U.S. and E.U., including regulators and GALA members, comparing environmental marketing and greenwashing rules across jurisdictions. | 28 Liberty St, Manhattan, NY 10005 | Register | Climate Storytelling |
| 9:00am | 3:00pm | State and Local Climate Policy Symposium | Environmental Advocates NY and Fordham University convene policymakers and advocates for a day of panels on state and local climate policy amid a shifting federal landscape. | 113 W 60th St, Manhattan, NY 10023 | Register | General Sustainability |
| 9:00am | 5:00pm | Circular Supply Chain Summit | Circular Supply Chain Network hosts a day of talks and hands-on workshops led by practitioners tackling real-world circular supply chain problems, with curated registration. | 137 Grand St, Manhattan, NY 10013 | Register | Supply Chain Decarbonization |
| 9:00am | 5:00pm | North America Climate Summit (NACS) 2026 | NACS is the final conference of IETA’s regional Climate Summit series for 2026. The Summit will serve as a key platform for connecting regional leadership with global carbon market momentum. | Convene 360 Madison Avenue | Register | Carbon Markets |
| 10:00am | 3:00pm | Why Regenerative: Regenerative Systems Summit | Why Regenerative convenes researchers, food and beverage companies, and carbon market players for a half-day of panels on agriculture emissions, scope 3 accountability, and verification. | 873 Broadway, Manhattan, NY 10010 | Register | Nature-Based Solutions; Sustainable Food |
| 10:30am | 12:00pm | Super Pollutants to Super Solutions: Targeting Diesel Black Carbon for Climate and Health Benefits | Crux Alliance and the International Council on Clean Transportation explore how transportation and climate policy can better address overlooked super pollutants like diesel black carbon. | 113 W 24 St, Manhattan, NY 10001 | Register | Superpollutants |
| 10:30am | 12:00pm | The AI Forum: Scaling Sustainable Infrastructure (Climate Group) | A Climate Group forum where senior business and government leaders examine AI’s surging energy demand and the investment opportunities in sustainable data-centre infrastructure. | The Hub Live | Register | Sustainable Tech Innovation & AI |
| 11:00am | 1:00pm | Free Central Park Bike Tour for Climate Week NYC 5 | Holland Bikes hosts a free guided bike tour through Central Park to celebrate Climate Week and highlight cycling as a low-carbon way to move through the city. | 446 W 54th St, Manhattan, NY 10019 | Register | Sustainability Networking |
| 12:00pm | 12:50pm | Scaling Low-Carbon Growth – Winning in a Volatile World (Climate Group) | A Climate Group session for senior leaders on spotting the emerging low-carbon markets, technologies and business models that deliver value amid geopolitical and economic volatility. | The Hub Live | Register | General Sustainability |
| 12:00pm | 2:00pm | Pledge 1% Climate Week Luncheon | Pledge 1% hosts a luncheon where corporate social impact leaders share strategies for winning leadership buy-in and sustaining sustainability missions through crises and budget cuts. | Register to see address | Register | Sustainability Networking |
| 12:00pm | 03:00pm | The Collision – AI’s Sustainability Challenge: A Case Study on Data Centers, Emissions, and the Future of Climate Accountability | AICPA & CIMA and Oxford’s Saïd Business School run an interactive case-study session on how a major tech company can scale AI while staying credible on its carbon, water, and waste commitments. | 1345 Ave of the Americas, 27th Floor, Manhattan, NY 10105 | Register | Sustainable Tech Innovation & AI |
| 1:00pm | 02:00pm | The Next Climate Moonshot: Super Pollutants and the Race to Arrest Warming | XPRIZE convenes methane and super-pollutant experts to shape a new Grand Prize challenging teams to demonstrate scalable ways to prevent, destroy, or remove super pollutants like methane. | New York, NY | Register | Superpollutants |
| 1:30pm | 3:30pm | Agroforestry & Agri-Based Carbon Projects in the Global South — A 360° View · Luma | CleanMax hosts a multi-stakeholder panel on the methodological and commercial challenges of agroforestry carbon projects in the Global South, followed by a photo exhibit of an Indian reforestation project. | Register to see address | Register | Carbon Markets |
| 2:00pm | 4:00pm | Global Launch of Blend Better Cement | ConcreteZero, UNEP, and partners launch a campaign promoting blended cement — which can cut per-tonne emissions by 50%+ — as the fastest lever to decarbonize cement and concrete this decade. | Chrysler Building, 405 Lexington Ave, Manhattan, NY 10174 | Register | Supply Chain Decarbonization |
| 3:30pm | 6:00pm | Climate Under Pressure: A Corporate Fishbowl on Risk, Resilience, and Finance | The Conference Board hosts a discussion on pricing climate risk into supply chains, financing resilience, and advancing credible Scope 3 decarbonization strategies. | 875 3rd Ave, Manhattan, NY 10022 | Register | Climate Finance; Supply Chain Decarbonization |
| 3:30pm | 6:30pm | Powering America’s Future: Innovation, Investment & Meeting Rising Energy Demand | Bracewell LLP and Business Council for Sustainable Energy host a fireside chat and panel on where capital is flowing in energy investment and which decarbonization projects are finance-ready. | 31 W 52nd St, Manhattan, NY 10016 | Register | Energy |
| 3:30pm | 7:00pm | Powering the Future: Fusion & AI | Fusion Industry Association and CBRE host conversations on the intersection of fusion energy, AI, and data center scaling, followed by a cocktail reception. | 200 Park Ave, Manhattan, NY 10166 | Register | Energy; Sustainable Tech Innovation & AI |
| 3:50pm | 5:00pm | Superpollutants: Levers for Corporate Action | As part of Yale’s Climate Week program, this session brings together corporate sustainability and carbon markets leaders from Amazon, Google, and Yale to explore how companies can use value chain action, carbon markets, and policy engagement to tackle superpollutants alongside their CO₂ efforts. | Trumbull Room, Yale University | Join waitlist | Carbon Markets; Superpollutants; Corporate Sustainability |
| 4:00pm | 5:00pm | Unlocking Value Chain Decarbonization with Market-Based Instruments | STX Group and Center for Resource Solutions discuss translating Scope 3 emissions ambitions into action, including supplier engagement and environmental attribute certificates. | Midtown, Manhattan, NY | Register | Carbon Markets |
| 4:00pm | 6:00pm | From Assessment to Action: Launching the Forest Innovation Platform | American Forests launches its free Forest Innovation Platform, a tool turning forest and climate data into actionable vulnerability assessments for land managers. | Register to see address | Register | Nature-Based Solutions |
| 4:00pm | 6:30pm | The Next Frontier in Road Transport Decarbonization | ACT Group convenes Amazon, SCS Global Services, and other panelists to discuss the new TERC Platform, a book-and-claim program helping companies decarbonize road transport emissions. | Register to see address | Register | Supply Chain Decarbonization |
| 4:00pm | 7:00pm | Building Solutions, Not Technology | Madison Energy Infrastructure and Salesforce demo Madi, an AI-powered customer portal, exploring how smarter energy technology creates value across industries. | 110 Greene St, Suite 1200, Manhattan, NY 10012 | Register | Sustainable Tech Innovation & AI |
| 4:30pm | 6:30pm | Meet the ‘Wonks’ Behind the Wins: A Networking Happy Hour | Crux Alliance, ReNew2030, Global Grids Catalyst, and Growald Climate Fund host a happy hour celebrating policy experts who translate climate goals into impactful policy. | 113 W 24 St, Manhattan, NY 10001 | Register | Sustainability Networking |
| 4:30pm | 7:00pm | Panel & Happy Hour: Nature at the Scale We Need | Nature-based carbon removal is entering a new phase. A fireside on the state of soil carbon, followed by a panel of leading buyers and suppliers on the innovations reshaping how nature-based projects get developed, financed, and verified. | TBD | Register | Nature-Based Solutions |
| 4:40pm | 5:30pm | Hiding in Plain Sight: The Conventional Materials That Will Scale the Clean Economy (Climate Group) | Explore practical strategies to scale low-carbon steel and concrete supply, build market confidence and accelerate adoption through pre-competitive partnerships, procurement models and standards alignment. | The Hub Live | Register | Supply Chain Decarbonization |
| 4:40pm | 5:30pm | Climate as Growth: How to Communicate Opportunity, Not Cost (Climate Group) | A Climate Group session on communicating climate action as economic opportunity, turning complex data into credible, ROI-backed narratives amid misinformation and polarisation. | The Hub Live | Register | Climate Storytelling |
| 5:00pm | 6:00pm | What’s Next for Data Center Decarbonization? Navigating the Many Facets to Reach Net Zero in a Volatile Market | STX Group and iMasons Climate Accord discuss how data center operators and energy buyers are navigating renewable electricity procurement and infrastructure constraints toward net zero. | Midtown, Manhattan, NY | Register | Energy; Sustainable Tech Innovation & AI |
| 5:00pm | 7:00pm | The Superpollutant Happy Hour | This casual mixer, held by AgriCapture, Calyx Global, CUR8, and ClimateWells, brings together corporate sustainability leaders over drinks to swap stories on the community-level impact of superpollutant reduction projects. | Register to see address | Request to Join | Sustainability Networking; Superpollutants |
| 5:00pm | 8:00pm | Climate Storytelling: A Masterclass | The YEARS Project leads an invite-only masterclass teaching climate communicators, filmmakers, and journalists the storytelling techniques behind the climate movement’s most successful campaigns. | TBD | Register | Climate Storytelling |
| 5:30pm | 7:30pm | Women and Climate Climate Week NYC Happy Hour | Women and Climate’s Climate Week NYC Happy Hour is a special space for women and non-binary individuals to network, make new friends. | Hotel Alameda, 518 W 27th St, New York | Register | Sustainability Networking |
| 8:00pm | 1:00 am | After Glow NYC | Monarch Group hosts a late-night networking gathering for leaders in the sustainable business community to unwind and connect after a day of Climate Week events. | Times Square Area, Manhattan, NY 10036 | Register | Sustainability Networking |
Wednesday, 9/23
| Start Time | End Time | Event | Event Description | Location | Registration | Theme |
|---|---|---|---|---|---|---|
| 8:00am | 10:00am | Scaling the Transition: Clean Fuels and the Future of Corporate Decarbonization | ACT Group convenes Mars, Purpose Energy, and Center for Resource Solutions to discuss how clean fuels and new accounting frameworks can help companies meet Scope 1 net zero targets. | Register to see address | Register | Energy |
| 8:00am | 5:00pm | The New York Times: Climate Forward | NYT journalists dig for climate answers, interviewing world leaders and activists, policymakers and scientists. | The Times Center 242 West 41st Street New York | Apply to attend | Climate Storytelling |
| 8:00am | 6:00pm | Day 2: The Nest Campus | The Nest Campus at the Javits Center brings together decision-makers across sectors during Climate Week NYC to define and accelerate the resilience economy. | North Javits Center, 445 11th Ave, Manhattan, NY 10001 | Register | General Sustainability |
| 8:45am | 7:00pm | Pure Strategies ‘Day of Action’ during Climate Week NYC | Pure Strategies and Ceres host a day of sessions including a Walmart-featured fireside chat, a land-sector workshop, and a reception, all focused on integrating climate and nature into business strategy. | Register to see address | Register | General Sustainability |
| 9:00am | 5:00pm | North America Climate Summit (NACS) 2026 | NACS is the final conference of IETA’s regional Climate Summit series for 2026. The Summit will serve as a key platform for connecting regional leadership with global carbon market momentum. | Convene 360 Madison Avenue | Register | Carbon Markets |
| 9:00am | 8:00pm | Antenna House: The Value Transition (Presented by Sunrun, powered by Antenna Group) | Sunrun and Antenna Group host a full-day gathering of 700+ sustainability executives, climate tech founders, and investors making the business case for the clean energy transition. | 393 Broadway, Manhattan, NY 10013 | Register | Energy |
| 9:30am | 11:30am | Everyone’s Reporting Climate Risk. Who’s Deciding? From Disclosed Risk to Defended Assets | SAP and Jupiter Intelligence host a fireside chat on moving from climate risk disclosure under IFRS S2 to data-driven decisions that defend assets and strengthen resilience. | Manhattan, New York City, NY 10001 | Register | Climate Finance |
| 9:30am | 5:30pm | C2ES: Solutions Central | Solutions Central will feature events from across the organization, covering topics like clean energy, climate diplomacy, American energy innovation, industrial decarbonization, climate resilience, and more. | Glass House on the Park, 54 West 40th St New York, NY 10018 | Register | Energy; General Sustainability |
| 10:30am | 12:30pm | Breakthrough Journalism: Climate Stories, Collective Action | The Pulitzer Center hosts an interactive roundtable exploring how environmental journalism, audience engagement, and community-centered reporting can strengthen accountability, governance, collaboration, and collective action on climate challenges. | 2950 Broadway, Manhattan, New York, New York, 10027, United States | Register | Climate Storytelling |
| 10:40am | 11:25am | The State of Climate Storytelling, Featuring Financial Times, Washington Post and Canary Media | Antenna Group hosts journalists from the Financial Times, Washington Post, and Canary Media for its 4th annual media panel on how climate and energy storytelling is evolving. | 393 Broadway, Manhattan, NY 10013 | Register | Climate Storytelling |
| 11:00am | 12:00pm | 2026 State of Supply Chain Sustainability Report Launch | The MIT Sustainable Supply Chain Lab launches its 2026 report and panel discussion on how companies are navigating geopolitical disruption, governance gaps, and AI while trying to embed sustainability into supply chains. | 355 W 16th St, Manhattan, NY 10011 | Register | General Sustainability; Supply Chain Decarbonization |
| 11:00am | 1:00pm | The Scope 3 Control Paradox | Panel & Networking Lunch | GO2 Markets hosts an invitation-only panel and networking lunch for senior sustainability and supply chain leaders on the challenge of managing Scope 3 emissions outside their direct control. | 285 Fulton St, Manhattan, NY 10007 | Register | Supply Chain Decarbonization |
| 11:00am | 1:00pm | The Nitrogen Opportunity: Investable Pathways to Reduce N2O and N Losses on Agricultural Lands | International Nitrogen Network, Taylor Geospatial, Spark Climate Solutions, NRDC, PACT, and Data Foundation discuss policy levers and investment opportunities to cut nitrogen pollution and N₂O emissions from agriculture. | 60 Washington Square S, Room 802 Shorin, 8th Floor, Manhattan, NY 10012 | Register | Superpollutants |
| 11:30am | 12:45pm | Where Sustainability Meets Storytelling | Antenna Group brings together Chief Sustainability Officers and Chief Communications Officers from companies like General Motors, IBM, HSBC, and Apollo to discuss aligning sustainability strategy with corporate communications. | 393 Broadway, Manhattan, NY 10013 | Register | Climate Storytelling |
| 12:00pm | 7:00pm | Carbontech Summit | The Carbontech Development Initiative hosts a summit of scientists, entrepreneurs, investors, and policymakers advancing the carbon management sector through keynotes, panels, and startup pitches. | 15 E 27th St, Manhattan, NY 10016 | Register | Sustainable Tech Innovation & AI |
| 1:00pm | 4:00pm | What is Shaping Data Center Energy? | Panel & Networking Lunch | GO2 Markets hosts an invitation-only panel with sustainability leaders from Iron Mountain, STACK Infrastructure, and Digital Realty on the forces of reliability, decarbonization, cost, and community reshaping data center energy. | 285 Fulton St, Manhattan, NY 10007 | Register | Sustainable Tech Innovation & AI |
| 1:00pm | 6:00pm | From Data to Decarbonization: AI-Powered Climate Action Across the Value Chain | ASUENE Group, NZero, Iconic Air, and Secaro host an afternoon on AI-powered carbon accounting, Scope 3 data, and decarbonization technology, followed by a networking reception. | 432 W 45th St, Manhattan, NY 10036 | Register | Sustainable Tech Innovation & AI |
| 1:00pm | 9:00pm | Global Decarbonization Forum – NYC | carbmee GmbH hosts an invite-only forum on how industrial AI is reshaping trade compliance, cost of ownership, and supply chain risk, with a keynote, expert panel, and case study sprints. | 208 W 30th St, Suite 801, Manhattan, NY 10001 | Register | General Sustainability |
| 2:00pm | 3:30pm | Beyond Carbon Compensation: Building Business Models That Restore Nature | Earth+, Deloitte, and Fujitsu hold a fireside conversation on how regenerative project development and digital monitoring can make nature restoration projects genuinely investable at scale. | 1221 6th Ave, 39th Floor, Manhattan, NY 10020 | Register | Nature Based Solutions |
| 2:00pm | 4:00pm | Delivering Climate Literacy: Addressing Misinformation & Advancing Adaptation | Siemens Stiftung and the Office for Climate Education convene an invite-only roundtable on positioning climate education at the center of adaptation strategy and countering climate disinformation ahead of COP31. | 250 W 34th St, Manhattan, NY 10119 | Register | Climate Storytelling |
| 2:00pm | 4:30pm | Climate Leadership Beyond Reporting: How Boards and Executives Can Turn Climate Information into Better Business Decisions | ISS-Corporate hosts a session on how boards and executives can move beyond climate disclosure compliance to use climate intelligence as a strategic decision-making tool. | 1177 Ave of the Americas, Fl 14, Manhattan, NY 10036 | Register | General Sustainability |
| 2:30pm | 6:00pm | Net Zero Value Chains – From Accounting to Action: Advancing Credible Scope 3 Decarbonization | The Value Change Initiative hosts corporate sustainability leaders and standard-setters on implementing the GHG Protocol’s Land Sector and Removals Standard and the emerging role of market-based instruments in Scope 3 decarbonization. | 135 Madison Ave, Manhattan, NY | Register | Supply Chain Decarbonization |
| 3:00pm | 5:30pm | Cementing the Future: How the Global South Can Lead the Way to Build Markets for Low-Carbon Cement | Industrious Labs debuts a practical framework and panel of Global South policymakers and practitioners on using public procurement to accelerate low-carbon cement markets. | Register to see address | Register | Supply Chain Decarbonization; Carbon Markets |
| 5:00pm | 7:30pm | From Measurement to Momentum: Scaling Decarbonization Across Your Supply Chain | Green Project Technologies and ACT Group host an RSVP happy hour and panel on turning carbon measurement data into real supply chain decarbonization action. | Register to see address | Register | Supply Chain Decarbonization; Carbon Markets |
| 6:00pm | 7:30pm | Pledge 1% Climate Week Reception | Pledge 1% and Atlassian Foundation host an invite-only cocktail reception for social impact leaders in town for UNGA and Climate Week. | Register to see address | Register | Sustainability Networking |
| 6:00pm | 9:00pm | Climate Defenders Happy Hour | Climate Defenders and New York Communities for Change host a networking happy hour with drinks, food, and live music to discuss the future of the climate movement. | 327 Bowery, Manhattan, NY 10003 | Register | Sustainability Networking |
| 6:00pm | 10:00pm | Net Zero Negronis | Net Zero Negronis hosts a low-key climate networking night with food and a drink ticket for people across climate, energy, sustainability, and finance to socialize without panels or pitches. | Register to see address | Register | Sustainability Networking |
| 6:00pm | 11:00pm | Executive Leadership Dinner: Shaping the Next Era of Sustainable Business | Quantis hosts a private 20th-anniversary dinner gathering Chief Sustainability Officers and senior sustainability leaders during Climate Week. | 701 7th Ave, Manhattan, NY 10036 | Request to Join | Sustainability Networking |
| 6:30pm | 9:00pm | Sylvera: The Carbon Market Social at New York Climate Week | Networking event that is open to everyone across carbon and low-carbon commodities — developers, buyers, brokers, and investors. | Register to see address | Register | Sustainability Networking; Carbon Markets |
Thursday, 9/24
| Start Time | End Time | Event | Event Description | Location | Registration | Theme |
|---|---|---|---|---|---|---|
| 8:00am | 2:00pm | Climate Solutions Investing: A Systems Perspective | Convened by GIIN and HSBC Asset Management, this interactive session brings together asset owners, investors, and climate finance leaders to explore how a systems-thinking approach to energy and nature can sharpen capital allocation for climate solutions. | Register to see address | Request to Join | Climate Finance |
| 8:00am | 2:20pm | Day 3: The Nest Campus | The Nest Campus at the Javits Center brings together decision-makers across sectors during Climate Week NYC to define and accelerate the resilience economy. | North Javits Center, 445 11th Ave, Manhattan, NY 10001 | Register | General Sustainability |
| 8:30am | 11:00am | Power, Permitting, and Progress: Navigating Today’s Data Center Challenges | Hosted by Arnold & Porter and the Business Council for Sustainable Energy, this panel is for policymakers, developers, and legal practitioners looking to navigate the surge of permitting, power, and environmental disputes reshaping data center infrastructure. | Register to see address | Register | Sustainable Tech Innovation & AI; Energy |
| 9:00am | 11:00am | Affordable Resilience: Turning Climate Risk into Long-Term Value Through Adaptation and Investment | Co-hosted by Jupiter Intelligence and Arcadis, this breakfast panel brings together asset owners and investors to discuss how climate resilience measures can be treated as a smart investment rather than just a cost, with real examples of what’s paying off. | Manhattan, New York City, NY 10279 | Request invite | Climate Finance |
| 9:00am | 6:00pm | 2026 Climate Capital Summit | Presented by Equal Ventures, this summit gathers decision-makers across energy, investing, policy, and academia for candid conversations about what’s actually working in climate and where capital is flowing next. | Register to see address | Request invite | Climate Finance; General Sustainability |
| 11:00am | 1:00pm | Cornell: AI and the Clean Energy Transition: A Working Roundtable | This working session brings together leaders in power generation, data centers, policy, and finance to tackle grid decarbonization and surging AI-driven power demand as one connected problem, using New York’s regulatory landscape as a live test case. | Register to see address | Request invite | Sustainable Tech Innovation & AI; Energy |
| 1:00pm | 5:00pm | The Future of Energy, Innovation, and Environmental Leadership – Vanderbilt @ NYCW | Hosted by Vanderbilt University, this three-panel event brings together governance, energy, and policy experts to tackle urban flood resilience, meeting AI-driven power demand without spiking emissions, and sustaining environmental progress amid federal rollback. | 440 W 21st St, Manhattan, NY 10011 | Register | Sustainable Tech Innovation & AI; Energy |
| 2:30pm | 6:30pm | Maritime Action: Accelerating Innovation and Efficiency in North American Shipping (Blue Sky Maritime Coalition) | Join Blue Sky on Wolrd Maritime Day to hear from marine leaders on building practical pathways to lower costs and emissions. | Register to see address | Request invite | Carbon Markets |
| 4:00pm | 6:00pm | Can JREDD+ Help Companies Meet Supply Chain Goals? | This session hosted by the Accountability Framework initiative presents new research on how companies sourcing agricultural and forestry products can engage with jurisdictional REDD+ programs to advance both forest protection and their own supply chain goals. | Register to see address | Request invite | Carbon Markets; Supply Chain Decarbonization |
